<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Metabolic Alchemy</title>
	<link>http://www.metabolicalchemy.com</link>
	<description>The Art Behind the Science of Overcoming Our Genetic Programming</description>
	<lastBuildDate>Tue, 24 Jan 2012 01:44:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Updated Selank Trial</title>
		<description><![CDATA[After my initial success with the Russian Nootropic, Selank, I have decided to do a little experiment (You can read about my initial response to Selank here). Most of the information I have gathered from around the internet suggests a dose of 1-3mg per day. I have been using about 250-500 micrograms of it. Perhaps [...]]]></description>
		<link>http://www.metabolicalchemy.com/updated-selank-trial/</link>
			</item>
	<item>
		<title>Selank is Dank</title>
		<description><![CDATA[There always seems to be some really cool shit going on in Russia. I&#8217;ve always wanted to make a trip out there. For one, I think Russian women are hot. Well, to be clear, I think HOT Russian women are HOT. I&#8217;ve also appreciated all of the changes that have occurred over time in that [...]]]></description>
		<link>http://www.metabolicalchemy.com/selank-is-dank/</link>
			</item>
	<item>
		<title>Thymosin Beta-4: Strong as a Horse?</title>
		<description><![CDATA[Recently, a new doping drug has come on the scene for horse racing. Actually it&#8217;s been around for a while, but it seems to be catching on. So what does this have to do with humans? A lot. Thymosin Beta-4 is a unique peptide that was first discovered in the thymus, a gland in the [...]]]></description>
		<link>http://www.metabolicalchemy.com/thymosin-beta-4/</link>
			</item>
	<item>
		<title>Sucrose and Exercise Intolerance</title>
		<description><![CDATA[Simple Table Sugar can Supercharge Workouts. Exercise Intolerance is more than just a simple dread of working out. For some people, those with a disease known as Mc Ardle&#8217;s disease,  exercise can be a toxic affair. Mc Ardle&#8217;s disease is a rare affliction that affects the body&#8217;s ability to store glucose in the muscle, otherwise [...]]]></description>
		<link>http://www.metabolicalchemy.com/sucrose-and-exercise-intolerance/</link>
			</item>
	<item>
		<title>Take a Vacation from Strength Adaptation</title>
		<description><![CDATA[If you&#8217;ve been exercising vigorously for over 8 weeks, then congratulate yourself. Then, take a break. Now, vigorously might mean three hundred different things to three hundred people, so let me put it simply. If you&#8217;ve gotten to the point where lifting has become a chore, then stop for a minute.One of the best things [...]]]></description>
		<link>http://www.metabolicalchemy.com/take-a-vacation-from-strength-adaptation/</link>
			</item>
	<item>
		<title>DIE Treadmill DIE</title>
		<description><![CDATA[A question from a reader: I just dont have it in me to run anymore, i dont have the lungs or stamina for it due to ashma and i can maintain a steady cardio routine, although i can use the eliptical for 30 mins 5 days a week no problem. its obviously not the same [...]]]></description>
		<link>http://www.metabolicalchemy.com/die-treadmill-die/</link>
			</item>
	<item>
		<title>Alpha Lipoic Acid Kicks LDL&#8217;s ASS</title>
		<description><![CDATA[I just came across a recent study on Alpha Lipoic Acid. It does some amazing things for insulin sensitivity but it we haven't seen what it can do for lipids. Until now.]]></description>
		<link>http://www.metabolicalchemy.com/alpha-lipoic-acid-kicks-ldls-ass/</link>
			</item>
	<item>
		<title>IGF-1 Transforms Fatties</title>
		<description><![CDATA[Insulin Like Growth Hormone and Selective Glucose Uptake Skinny Fats May Find Transformation Possible So this is probably old news to a lot of those already well versed in the properties of insulin like growth factor 1 (igf-1), but for me it was a real eye opener when it comes to solving the problem of [...]]]></description>
		<link>http://www.metabolicalchemy.com/igf-1-fat-loss/</link>
			</item>
	<item>
		<title>Cordyceps Sinensis and Athletic Endurance</title>
		<description><![CDATA[With all of the talk lately about exercise mimetics such as AICAR and gW5156, it only makes sense to explore natural alternatives to these drugs. Not because of safety reasons per se, because those two compounds have been undergoing a lot of studying. Mostly it just makes sense to see if something in the garden [...]]]></description>
		<link>http://www.metabolicalchemy.com/cordyceps-sinensis-and-athletic-endurance/</link>
			</item>
	<item>
		<title>Tetradecylthioacetic acid Making a Comeback?</title>
		<description><![CDATA[New Clinical Trials for Unique Fatty Acid Hints at Potential Efficacy Tetradecylthioacetic acid, otherwise known as TTA, is a uniquely modified fatty acid that induces beta oxidation in the liver and muscles of rodents. The same activity has been show to occur in humans and there are some new clinical trials going on, exploring its [...]]]></description>
		<link>http://www.metabolicalchemy.com/tetradecylthioacetic-acid-making-a-comeback/</link>
			</item>
</channel>
</rss>

